P
First Year | Second Year | Total | Installment & Due Dates | ||
---|---|---|---|---|---|
A. Core Academic Fees | |||||
Tution Fee, Examination Fees | 96000 | 96000 | 192000 | 1st Installment 68,600 (Excluding boarding & lodging) | |
B. Service Fee | |||||
Development Fee, Library, Journal(Print & Electronic), Computer and Internet Facilities, Placement Training Fee, Extracurricular Activities, Electricity Generator, In house Doctor consultation. | 33750 | 33750 | 67500 | 2nd Installment 68,650 (Excluding boarding & lodging) Dt.15.12.2022 | |
C. One Time Fees | |||||
Convocation Fee, Alumni Membership | 3500 | 0 | 3500 | 3rd Installment 64,800 (Excluding boarding & lodging) Dt.15.6.2023 | |
D. Refundable Fee | |||||
Caution Money | 4000 | 0 | 4000 | 4th Installment 64,950 (Excluding boarding & lodging) Dt.15.12.2023 | |
Grand Total | 137250 | 129750 | 267000 |
First Year | Second Year | Total | Installment & Due Dates | ||
---|---|---|---|---|---|
A. Core Academic Fees | |||||
Tution Fee, Examination Fees | 211500 | 211500 | 423000 | 1st Installment 1,26,000 (Excluding boarding & lodging) | |
B. Service Fee | |||||
Development Fee, Library, Journal(Print & Electronic), Computer and Internet Facilities, Placement Training Fee, Extracurricular Activities, Electricity Generator, In house Doctor consultation. | 37500 | 37500 | 67500 | 2nd Installment 1,26,750 (Excluding boarding & lodging) Dt.15.12.2022 | |
C. One Time Fees | |||||
Convocation Fee, Alumni Membership | 3500 | 0 | 3500 | 3rd Installment 1,22,600 (Excluding boarding & lodging) Dt.15.6.2023 | |
D. Refundable Fee | |||||
Caution Money | 4000 | 0 | 4000 | 4th Installment 1,22,650 (Excluding boarding & lodging) Dt.15.12.2023 | |
Grand Total | 252750 | 245250 | 498000 |
Types of Room | Facilities | Ist year | Fee Payment & Due Date Details | ||
---|---|---|---|---|---|
1st Installment | 2nd Installment | ||||
Men | Single Room | Toilet Attached | 18000 | 18000 |
1st Installment of Total Hostel Fee |
Single Room | Common Toilet | 15000 | 15000 | ||
Two-Bed Room | Common Toilet | 12000 | 12000 | ||
Women | Two-Bed Room | Toilet Attached | 15000 | 15000 |
2nd Installment of Total Hostel Fee Dt. 15.12.2022 |
Three-Bed Room | Toilet Attached | 12000 | 12000 | ||
Mess Fees (Common) | 25000 | 25000 |
Types of Room | Facilities | IInd year | Fee Payment & Due Date Details | ||
---|---|---|---|---|---|
1st Installment | 2nd Installment | ||||
Men | Single Room | Toilet Attached | 18000 | 18000 |
1st Installment of Total Hostel Fee Dt. 15.06.2023 |
Single Room | Common Toilet | 15000 | 15000 | ||
Two-Bed Room | Common Toilet | 12000 | 12000 | ||
Women | Two-Bed Room | Toilet Attached | 15000 | 15000 |
2nd Installment of Total Hostel Fee Dt. 15.12.2023 |
Three-Bed Room | Toilet Attached | 12000 | 12000 | ||
Mess Fees (Common) | 25000 | 25000 |